2026 CVE Vulnerabilities
95,927 CVEs published in 2026.
| CVE ID | Severity | CVSS | EPSS | Published | Description |
|---|---|---|---|---|---|
| CVE-2026-70729 | HIGH | 8.8 | 0.4% | Aug 18, 2026 | Vulnerability in the Oracle Teleservice product of Oracle E-Business Suite (component: Service Request Form). Supported... |
| CVE-2026-70728 | HIGH | 8.5 | 0.3% | Aug 18, 2026 | Vulnerability in Oracle Autonomous Health Framework (component: Trace File Analyzer). Supported versions that are affec... |
| CVE-2026-70725 | HIGH | 7.6 | 0.3% | Aug 18, 2026 | Vulnerability in the Oracle Advanced Inbound Telephony product of Oracle E-Business Suite (component: Internal Operation... |
| CVE-2026-70724 | HIGH | 7.5 | 0.3% | Aug 18, 2026 | Vulnerability in the MySQL Cluster product of Oracle MySQL (component: Cluster: General). Supported versions that are a... |
| CVE-2026-70723 | HIGH | 7.7 | 0.4% | Aug 18, 2026 | Vulnerability in the Oracle Hyperion Profitability and Cost Management product of Oracle Hyperion (component: Deployment... |
| CVE-2026-70722 | HIGH | 8.2 | 0.4% | Aug 18, 2026 | Vulnerability in the Oracle Advanced Inbound Telephony product of Oracle E-Business Suite (component: Internal Operation... |
| CVE-2026-70721 | HIGH | 8.6 | 0.4% | Aug 18, 2026 | Vulnerability in the Oracle Hyperion Profitability and Cost Management product of Oracle Hyperion (component: Deployment... |
| CVE-2026-70718 | HIGH | 8.5 | 0.3% | Aug 18, 2026 | Vulnerability in the Oracle Bills of Material product of Oracle E-Business Suite (component: Internal Operations). Supp... |
| CVE-2026-70713 | HIGH | 7.5 | 0.3% | Aug 18, 2026 | Vulnerability in the Oracle iSetup product of Oracle E-Business Suite (component: General Ledger Update Transform, Repor... |
| CVE-2026-70710 | HIGH | 8.8 | 0.4% | Aug 18, 2026 | Vulnerability in the Oracle Sales Foundation product of Oracle E-Business Suite (component: Security API). Supported ve... |
| CVE-2026-70708 | HIGH | 8.1 | 0.4% | Aug 18, 2026 | Vulnerability in the Oracle Sales Foundation product of Oracle E-Business Suite (component: Security API). Supported ve... |
| CVE-2026-70707 | HIGH | 8.8 | 0.4% | Aug 18, 2026 | Vulnerability in the Oracle Sales for Handhelds product of Oracle E-Business Suite (component: Internal Operations). Su... |
| CVE-2026-70706 | HIGH | 7.5 | 0.3% | Aug 18, 2026 | Vulnerability in the Oracle Sales product of Oracle E-Business Suite (component: Internal Operations). Supported versio... |
| CVE-2026-70705 | HIGH | 7.1 | 0.2% | Aug 18, 2026 | Vulnerability in the Oracle Hyperion Calculation Manager product of Oracle Hyperion (component: Security). The support... |
| CVE-2026-70704 | HIGH | 8.1 | 0.4% | Aug 18, 2026 | Vulnerability in the Oracle Trading Community product of Oracle E-Business Suite (component: Party Search UI). Supporte... |
| CVE-2026-70703 | HIGH | 8.2 | 0.3% | Aug 18, 2026 | Vulnerability in the Oracle Agile Engineering Data Management product of Oracle Supply Chain (component: Engineering Com... |
| CVE-2026-70702 | HIGH | 8.2 | 0.4% | Aug 18, 2026 | Vulnerability in the Oracle Payments product of Oracle E-Business Suite (component: File Transmission). Supported versi... |
| CVE-2026-70701 | HIGH | 8.1 | 0.4% | Aug 18, 2026 | Vulnerability in the Oracle Payables product of Oracle E-Business Suite (component: Internal Operations). Supported ver... |
| CVE-2026-70700 | HIGH | 7.5 | 0.4% | Aug 18, 2026 | Vulnerability in the Oracle Payables product of Oracle E-Business Suite (component: Internal Operations). Supported ver... |
| CVE-2026-70699 | HIGH | 7.4 | 0.3% | Aug 18, 2026 | Vulnerability in the Oracle Payments product of Oracle E-Business Suite (component: File Transmission). Supported versi... |
| CVE-2026-70697 | HIGH | 7 | 0.1% | Aug 18, 2026 | Vulnerability in the Oracle Agile Engineering Data Management product of Oracle Supply Chain (component: Engineering Com... |
| CVE-2026-70696 | HIGH | 7.5 | 0.4% | Aug 18, 2026 | Vulnerability in the Oracle Payments product of Oracle E-Business Suite (component: File Transmission). Supported versi... |
| CVE-2026-70695 | HIGH | 7.7 | 0.3% | Aug 18, 2026 | Vulnerability in the Oracle Payments product of Oracle E-Business Suite (component: File Transmission). Supported versi... |
| CVE-2026-70694 | HIGH | 7.7 | 0.3% | Aug 18, 2026 | Vulnerability in the Oracle Payments product of Oracle E-Business Suite (component: File Transmission). Supported versi... |
| CVE-2026-70692 | HIGH | 7.7 | 0.4% | Aug 18, 2026 | Vulnerability in the Oracle Marketing Encyclopedia System product of Oracle E-Business Suite (component: Internal Operat... |
Check if your code is affected by 2026 CVEs
Strix scans your code and infrastructure for known vulnerabilities automatically.
Scan your code now