2026 CVE Vulnerabilities
95,927 CVEs published in 2026.
| CVE ID | Severity | CVSS | EPSS | Published | Description |
|---|---|---|---|---|---|
| CVE-2026-62612 | HIGH | 8.8 | 0.4% | Aug 18, 2026 | Vulnerability in the Oracle Reports Developer product of Oracle Fusion Middleware (component: Security and Authenticatio... |
| CVE-2026-62607 | HIGH | 8.7 | 0.4% | Aug 18, 2026 | Vulnerability in the Oracle Customer Care product of Oracle E-Business Suite (component: Internal Operations). Supporte... |
| CVE-2026-62605 | HIGH | 8.2 | 0.3% | Aug 18, 2026 | Vulnerability in the Oracle Partner Management product of Oracle E-Business Suite (component: Internal Operations). Sup... |
| CVE-2026-62602 | HIGH | 8 | 0.3% | Aug 18, 2026 | Vulnerability in the Oracle Hyperion Calculation Manager product of Oracle Hyperion (component: Security). The support... |
| CVE-2026-62601 | HIGH | 7.1 | 0.3% | Aug 18, 2026 | Vulnerability in the Oracle Sales product of Oracle E-Business Suite (component: Internal Operations). Supported versio... |
| CVE-2026-62600 | HIGH | 8.1 | 0.4% | Aug 18, 2026 | Vulnerability in the Oracle Sales product of Oracle E-Business Suite (component: Internal Operations). Supported versio... |
| CVE-2026-62599 | HIGH | 8.6 | 0.4% | Aug 18, 2026 | Vulnerability in the Oracle Trading Community product of Oracle E-Business Suite (component: Third Party Data Integratio... |
| CVE-2026-62598 | HIGH | 8.2 | 0.3% | Aug 18, 2026 | Vulnerability in the Oracle Hyperion Calculation Manager product of Oracle Hyperion (component: Security). The support... |
| CVE-2026-62596 | HIGH | 8.5 | 0.3% | Aug 18, 2026 | Vulnerability in the Siebel CRM Integration product of Oracle Siebel CRM (component: Open Integration). Supported versi... |
| CVE-2026-62595 | HIGH | 8.1 | 0.4% | Aug 18, 2026 | Vulnerability in the Siebel CRM Integration product of Oracle Siebel CRM (component: Open Integration). Supported versi... |
| CVE-2026-62594 | HIGH | 7.7 | 0.3% | Aug 18, 2026 | Vulnerability in the Siebel CRM Integration product of Oracle Siebel CRM (component: Open Integration). Supported versi... |
| CVE-2026-62593 | HIGH | 7.7 | 0.4% | Aug 18, 2026 | Vulnerability in the Siebel CRM Integration product of Oracle Siebel CRM (component: Open Integration). Supported versi... |
| CVE-2026-62591 | HIGH | 8.1 | 0.4% | Aug 18, 2026 | Vulnerability in the Siebel CRM Integration product of Oracle Siebel CRM (component: Open Integration). Supported versi... |
| CVE-2026-62590 | HIGH | 8.5 | 0.3% | Aug 18, 2026 | Vulnerability in the Siebel CRM Integration product of Oracle Siebel CRM (component: Open Integration). Supported versi... |
| CVE-2026-62589 | HIGH | 8.7 | 0.3% | Aug 18, 2026 | Vulnerability in the Siebel CRM Integration product of Oracle Siebel CRM (component: Open Integration). Supported versi... |
| CVE-2026-62587 | HIGH | 7.1 | 0.3% | Aug 18, 2026 | Vulnerability in the Siebel CRM Administration product of Oracle Siebel CRM (component: Data Archival). Supported versi... |
| CVE-2026-62586 | HIGH | 8.6 | 0.4% | Aug 18, 2026 | Vulnerability in the Siebel CRM Administration product of Oracle Siebel CRM (component: Data Archival). Supported versi... |
| CVE-2026-62581 | HIGH | 7.8 | 0.2% | Aug 18, 2026 | Vulnerability in the Oracle Hyperion Infrastructure Technology product of Oracle Hyperion (component: Installation and C... |
| CVE-2026-62571 | HIGH | 7.7 | 0.4% | Aug 18, 2026 | Vulnerability in the Oracle Hyperion Calculation Manager product of Oracle Hyperion (component: Security). The support... |
| CVE-2026-62554 | HIGH | 7.5 | 0.4% | Aug 18, 2026 | Vulnerability in the Oracle Hyperion Infrastructure Technology product of Oracle Hyperion (component: Installation and C... |
| CVE-2026-62552 | HIGH | 7.5 | 0.4% | Aug 18, 2026 | Vulnerability in the Oracle Hyperion Infrastructure Technology product of Oracle Hyperion (component: Installation and C... |
| CVE-2026-62551 | HIGH | 7.3 | 0.3% | Aug 18, 2026 | Vulnerability in the Oracle Hyperion Infrastructure Technology product of Oracle Hyperion (component: Installation and C... |
| CVE-2026-62550 | HIGH | 7.5 | 0.4% | Aug 18, 2026 | Vulnerability in the Oracle Hyperion Infrastructure Technology product of Oracle Hyperion (component: Installation and C... |
| CVE-2026-62545 | HIGH | 7.5 | 0.3% | Aug 18, 2026 | Vulnerability in the Oracle Hyperion Infrastructure Technology product of Oracle Hyperion (component: Installation and C... |
| CVE-2026-62540 | HIGH | 7.2 | 0.5% | Aug 18, 2026 | Vulnerability in the Oracle Cost Management product of Oracle E-Business Suite (component: Cost Planning). Supported ve... |
Check if your code is affected by 2026 CVEs
Strix scans your code and infrastructure for known vulnerabilities automatically.
Scan your code now