2026 CVE Vulnerabilities
56,359 CVEs published in 2026.
| CVE ID | Severity | CVSS | EPSS | Published | Description |
|---|---|---|---|---|---|
| CVE-2026-60613 | MEDIUM | 6.6 | 0.3% | Jul 21, 2026 | Vulnerability in the PeopleSoft Enterprise CS Student Records product of Oracle PeopleSoft (component: Research Tracking... |
| CVE-2026-60612 | MEDIUM | 6.8 | 0.3% | Jul 21, 2026 | Vulnerability in the PeopleSoft Enterprise CS Financial Aid product of Oracle PeopleSoft (component: Commonline Loans). ... |
| CVE-2026-60611 | MEDIUM | 5.3 | 0.3% | Jul 21, 2026 | Vulnerability in the PeopleSoft Enterprise CS Campus Community product of Oracle PeopleSoft (component: Security). The... |
| CVE-2026-60610 | MEDIUM | 5.9 | 0.3% | Jul 21, 2026 | Vulnerability in the PeopleSoft Enterprise CS Campus Community product of Oracle PeopleSoft (component: Security). The... |
| CVE-2026-60609 | MEDIUM | 6.5 | 0.4% | Jul 21, 2026 | Vulnerability in the PeopleSoft Enterprise CS Campus Community product of Oracle PeopleSoft (component: Communication). ... |
| CVE-2026-60608 | MEDIUM | 6.1 | 0.1% | Jul 21, 2026 | Vulnerability in the PeopleSoft Enterprise CS Financial Aid product of Oracle PeopleSoft (component: Institutional Metho... |
| CVE-2026-60607 | MEDIUM | 5.5 | 0.1% | Jul 21, 2026 | Vulnerability in the PeopleSoft Enterprise CS Financial Aid product of Oracle PeopleSoft (component: FM Need Analysis Ca... |
| CVE-2026-60606 | CRITICAL | 9.1 | 0.4% | Jul 21, 2026 | Vulnerability in the PeopleSoft Enterprise CC Common Application Objects product of Oracle PeopleSoft (component: Common... |
| CVE-2026-60605 | HIGH | 7.5 | 0.4% | Jul 21, 2026 | Vulnerability in the PeopleSoft Enterprise CS Student Records product of Oracle PeopleSoft (component: Higher Ed Statist... |
| CVE-2026-60604 | HIGH | 7.5 | 0.3% | Jul 21, 2026 | Vulnerability in the PeopleSoft Enterprise CS Campus Community product of Oracle PeopleSoft (component: Security). The... |
| CVE-2026-60603 | HIGH | 8.8 | 0.4% | Jul 21, 2026 | Vulnerability in the PeopleSoft Enterprise CS Student Records product of Oracle PeopleSoft (component: Australian Featur... |
| CVE-2026-60602 | HIGH | 8.8 | 0.4% | Jul 21, 2026 | Vulnerability in the PeopleSoft Enterprise CS Student Financials product of Oracle PeopleSoft (component: Billing). Th... |
| CVE-2026-60601 | MEDIUM | 4.4 | 0.1% | Jul 21, 2026 | Vulnerability in the PeopleSoft Enterprise FIN Common Objects product of Oracle PeopleSoft (component: Security). The ... |
| CVE-2026-60600 | HIGH | 7.8 | 0.1% | Jul 21, 2026 | Vulnerability in the PeopleSoft Enterprise FIN Project Costing product of Oracle PeopleSoft (component: Projects). The... |
| CVE-2026-60599 | HIGH | 8.1 | 0.3% | Jul 21, 2026 | Vulnerability in the PeopleSoft Enterprise CS Student Records product of Oracle PeopleSoft (component: Research Tracking... |
| CVE-2026-60598 | HIGH | 7.5 | 0.3% | Jul 21, 2026 | Vulnerability in the PeopleSoft Enterprise CS Student Records product of Oracle PeopleSoft (component: Research Tracking... |
| CVE-2026-60597 | HIGH | 8.7 | 0.3% | Jul 21, 2026 | Vulnerability in the PeopleSoft Enterprise FIN Cash Management product of Oracle PeopleSoft (component: Cash Management)... |
| CVE-2026-60596 | LOW | 2.3 | 0.1% | Jul 21, 2026 | Vulnerability in the PeopleSoft Enterprise FIN eSettlements product of Oracle PeopleSoft (component: eSettlements). Th... |
| CVE-2026-60595 | MEDIUM | 5.5 | 0.1% | Jul 21, 2026 | Vulnerability in the PeopleSoft Enterprise FIN Pay/Bill Management product of Oracle PeopleSoft (component: Paybill Mana... |
| CVE-2026-60594 | HIGH | 8.8 | 0.4% | Jul 21, 2026 | Vulnerability in the PeopleSoft Enterprise CS Campus Community product of Oracle PeopleSoft (component: Integration and ... |
| CVE-2026-60593 | HIGH | 7.5 | 0.3% | Jul 21, 2026 | Vulnerability in the PeopleSoft Enterprise FIN Staffing Front Office product of Oracle PeopleSoft (component: Staffing F... |
| CVE-2026-60588 | MEDIUM | 5.4 | 0.2% | Jul 21, 2026 | Vulnerability in the Oracle Enterprise Asset Management product of Oracle E-Business Suite (component: Work Definition I... |
| CVE-2026-60587 | MEDIUM | 6.3 | 0.2% | Jul 21, 2026 | Vulnerability in the Oracle Project Foundation product of Oracle E-Business Suite (component: Project Definition). Supp... |
| CVE-2026-60586 | HIGH | 7.7 | 0.3% | Jul 21, 2026 | Vulnerability in the MySQL Connectors product of Oracle MySQL (component: Connector/J). Supported versions that are aff... |
| CVE-2026-60585 | MEDIUM | 6.6 | 0.3% | Jul 21, 2026 | Vulnerability in the MySQL Server, MySQL Cluster product of Oracle MySQL (component: Server: Replication). Supported ve... |
Check if your code is affected by 2026 CVEs
Strix scans your code and infrastructure for known vulnerabilities automatically.
Scan your code now