2026 CVE Vulnerabilities
64,840 CVEs published in 2026.
| CVE ID | Severity | CVSS | EPSS | Published | Description |
|---|---|---|---|---|---|
| CVE-2026-83481 | HIGH | 7.2 | 0.4% | Sep 15, 2026 | Vulnerability in the Oracle Contracts product of Oracle E-Business Suite (component: Internal Operations). Supported ve... |
| CVE-2026-83479 | HIGH | 8.8 | 0.4% | Sep 15, 2026 | Vulnerability in the Oracle Contracts product of Oracle E-Business Suite (component: Internal Operations). Supported ve... |
| CVE-2026-83477 | HIGH | 8.1 | 0.3% | Sep 15, 2026 | Vulnerability in the Oracle Work in Process product of Oracle E-Business Suite (component: Workbenches). Supported vers... |
| CVE-2026-83465 | HIGH | 8.2 | 0.2% | Sep 15, 2026 | Vulnerability in the Oracle Mobile Application Server product of Oracle E-Business Suite (component: MWA Terminal Server... |
| CVE-2026-83464 | HIGH | 8.1 | 0.3% | Sep 15, 2026 | Vulnerability in the Oracle Mobile Application Server product of Oracle E-Business Suite (component: MWA Terminal Server... |
| CVE-2026-83463 | HIGH | 7.5 | 0.3% | Sep 15, 2026 | Vulnerability in the Oracle Mobile Application Server product of Oracle E-Business Suite (component: MWA Terminal Server... |
| CVE-2026-83461 | HIGH | 8.2 | 0.3% | Sep 15, 2026 | Vulnerability in the Oracle Mobile Application Server product of Oracle E-Business Suite (component: MWA Terminal Server... |
| CVE-2026-83457 | HIGH | 8.1 | 0.4% | Sep 15, 2026 | Vulnerability in the Oracle Demand Signal Repository product of Oracle E-Business Suite (component: Internal Operations)... |
| CVE-2026-83456 | HIGH | 8.8 | 0.5% | Sep 15, 2026 | Vulnerability in the Oracle Demand Signal Repository product of Oracle E-Business Suite (component: Internal Operations)... |
| CVE-2026-83455 | HIGH | 8.1 | 0.4% | Sep 15, 2026 | Vulnerability in the Oracle Demand Signal Repository product of Oracle E-Business Suite (component: Internal Operations)... |
| CVE-2026-83454 | HIGH | 8.8 | 0.5% | Sep 15, 2026 | Vulnerability in the Oracle Document Management and Collaboration product of Oracle E-Business Suite (component: Interna... |
| CVE-2026-83453 | HIGH | 7.2 | 0.4% | Sep 15, 2026 | Vulnerability in the Oracle Document Management and Collaboration product of Oracle E-Business Suite (component: Interna... |
| CVE-2026-83451 | HIGH | 8.5 | 0.3% | Sep 15, 2026 | Vulnerability in the Oracle Product Workbench product of Oracle E-Business Suite (component: Internal Operations). Supp... |
| CVE-2026-83450 | HIGH | 8 | 0.4% | Sep 15, 2026 | Vulnerability in the Oracle Bills of Material product of Oracle E-Business Suite (component: Setup Workbench). Supporte... |
| CVE-2026-83449 | HIGH | 8.5 | 0.3% | Sep 15, 2026 | Vulnerability in the Oracle Bills of Material product of Oracle E-Business Suite (component: Internal Operations). Supp... |
| CVE-2026-83448 | HIGH | 8.1 | 0.3% | Sep 15, 2026 | Vulnerability in the Oracle Bills of Material product of Oracle E-Business Suite (component: Internal Operations). Supp... |
| CVE-2026-83447 | HIGH | 8.1 | 0.4% | Sep 15, 2026 | Vulnerability in the Oracle Bills of Material product of Oracle E-Business Suite (component: Internal Operations). Supp... |
| CVE-2026-83446 | HIGH | 8.1 | 0.4% | Sep 15, 2026 | Vulnerability in the Oracle Financials Common Modules product of Oracle E-Business Suite (component: Common Components).... |
| CVE-2026-83445 | HIGH | 8.8 | 0.4% | Sep 15, 2026 | Vulnerability in the Oracle Complex Maintenance, Repair and Overhaul product of Oracle E-Business Suite (component: Inte... |
| CVE-2026-83444 | HIGH | 8.8 | 0.3% | Sep 15, 2026 | Vulnerability in the Oracle Product Hub product of Oracle E-Business Suite (component: Internal Operations). Supported ... |
| CVE-2026-83442 | HIGH | 7.2 | 0.4% | Sep 15, 2026 | Vulnerability in the Oracle Product Hub product of Oracle E-Business Suite (component: Internal Operations). Supported ... |
| CVE-2026-83440 | HIGH | 7.2 | 0.4% | Sep 15, 2026 | Vulnerability in the Oracle Product Hub product of Oracle E-Business Suite (component: Internal Operations). Supported ... |
| CVE-2026-83439 | HIGH | 8.1 | 0.4% | Sep 15, 2026 | Vulnerability in the Helidon product of Oracle Fusion Middleware (component: helidon-security-providers-idcs-mapper). S... |
| CVE-2026-83438 | HIGH | 8.2 | 0.3% | Sep 15, 2026 | Vulnerability in the Oracle Engineering product of Oracle E-Business Suite (component: Internal Operations). Supported ... |
| CVE-2026-83437 | HIGH | 7.7 | 0.3% | Sep 15, 2026 | Vulnerability in the Oracle Engineering product of Oracle E-Business Suite (component: Change Management). Supported ve... |
Check if your code is affected by 2026 CVEs
Strix scans your code and infrastructure for known vulnerabilities automatically.
Scan your code now