CVE Vulnerability Database
Search and browse 397,789 CVE records with CVSS scores, EPSS exploit predictions, and CISA KEV status.
| CVE ID | Severity | CVSS | EPSS | Published | Description |
|---|---|---|---|---|---|
| CVE-2026-10902 | HIGH | 8.8 | 0.4% | Jun 4, 2026 | Use after free in Ozone in Google Chrome prior to 149.0.7827.53 allowed a remote attacker to execute arbitrary code via ... |
| CVE-2026-10901 | HIGH | 7.5 | 0.3% | Jun 4, 2026 | Use after free in Passwords in Google Chrome on Mac prior to 149.0.7827.53 allowed a remote attacker who convinced a use... |
| CVE-2026-10900 | HIGH | 7.5 | 0.3% | Jun 4, 2026 | Use after free in Passwords in Google Chrome on Mac prior to 149.0.7827.53 allowed a remote attacker who convinced a use... |
| CVE-2026-10899 | HIGH | 7.5 | 0.3% | Jun 4, 2026 | Use after free in Ozone in Google Chrome on Linux prior to 149.0.7827.53 allowed a remote attacker who convinced a user ... |
| CVE-2026-10898 | HIGH | 8.3 | 0.3% | Jun 4, 2026 | Stack buffer overflow in GPU in Google Chrome prior to 149.0.7827.53 allowed a remote attacker who had compromised the r... |
| CVE-2026-10897 | HIGH | 8.8 | 0.3% | Jun 4, 2026 | Inappropriate implementation in GPU in Google Chrome prior to 149.0.7827.53 allowed a remote attacker to potentially per... |
| CVE-2026-10896 | HIGH | 8.8 | 0.4% | Jun 4, 2026 | Use after free in Chrome for iOS in Google Chrome on iOS prior to 149.0.7827.53 allowed a remote attacker to execute arb... |
| CVE-2026-10895 | HIGH | 8.8 | 0.4% | Jun 4, 2026 | Use after free in Ozone in Google Chrome prior to 149.0.7827.53 allowed a remote attacker to execute arbitrary code via ... |
| CVE-2026-10894 | HIGH | 8.3 | 0.3% | Jun 4, 2026 | Use after free in Printing in Google Chrome on Linux prior to 149.0.7827.53 allowed a remote attacker who had compromise... |
| CVE-2026-10893 | HIGH | 8.8 | 0.4% | Jun 4, 2026 | Use after free in Chromoting in Google Chrome prior to 149.0.7827.53 allowed a remote attacker to execute arbitrary code... |
| CVE-2026-10892 | CRITICAL | 9.6 | 0.3% | Jun 4, 2026 | Out of bounds write in GPU in Google Chrome on Android prior to 149.0.7827.53 allowed a remote attacker to potentially p... |
| CVE-2026-10891 | HIGH | 8.8 | 0.3% | Jun 4, 2026 | Use after free in GFX in Google Chrome on Linux prior to 149.0.7827.53 allowed a remote attacker to potentially exploit ... |
| CVE-2026-10890 | HIGH | 8.8 | 0.2% | Jun 4, 2026 | Use after free in Cast in Google Chrome prior to 149.0.7827.53 allowed an attacker on the local network segment to poten... |
| CVE-2026-10889 | HIGH | 8.3 | 0.3% | Jun 4, 2026 | Out of bounds read in ANGLE in Google Chrome prior to 149.0.7827.53 allowed a remote attacker who had compromised the re... |
| CVE-2026-10888 | HIGH | 8.8 | 0.2% | Jun 4, 2026 | Use after free in Cast Streaming in Google Chrome prior to 149.0.7827.53 allowed an attacker on the local network segmen... |
| CVE-2026-10887 | HIGH | 8.1 | 0.4% | Jun 4, 2026 | Use after free in Chromoting in Google Chrome on Mac prior to 149.0.7827.53 allowed a remote attacker to execute arbitra... |
| CVE-2026-10886 | CRITICAL | 9.6 | 0.3% | Jun 4, 2026 | Use after free in FileSystem in Google Chrome prior to 149.0.7827.53 allowed a remote attacker to potentially perform a ... |
| CVE-2026-10885 | HIGH | 8.8 | 0.4% | Jun 4, 2026 | Use after free in Chrome for iOS in Google Chrome on iOS prior to 149.0.7827.53 allowed a remote attacker to execute arb... |
| CVE-2026-10884 | HIGH | 8.3 | 0.3% | Jun 4, 2026 | Use after free in Chromecast in Google Chrome prior to 149.0.7827.53 allowed a remote attacker who had compromised the r... |
| CVE-2026-10883 | HIGH | 8.8 | 0.4% | Jun 4, 2026 | Type Confusion in ANGLE in Google Chrome prior to 149.0.7827.53 allowed a remote attacker to potentially exploit heap co... |
| CVE-2026-10882 | HIGH | 8.8 | 0.5% | Jun 4, 2026 | Use after free in Network in Google Chrome prior to 149.0.7827.53 allowed a remote attacker to execute arbitrary code vi... |
| CVE-2026-10881 | CRITICAL | 9.6 | 0.4% | Jun 4, 2026 | Out of bounds read and write in ANGLE in Google Chrome prior to 149.0.7827.53 allowed a remote attacker to potentially p... |
| CVE-2026-10875 | MEDIUM | 6.3 | 0.3% | Jun 4, 2026 | A security flaw has been discovered in projectworlds Online Art Gallery Shop Project 1.0. The impacted element is an unk... |
| CVE-2026-10874 | MEDIUM | 6.3 | 0.3% | Jun 4, 2026 | A vulnerability was identified in projectworlds Online Art Gallery Shop Project 1.0. The affected element is an unknown ... |
| CVE-2026-10873 | HIGH | 7.3 | 2.7% | Jun 4, 2026 | A vulnerability was determined in Shibby Tomato 1.28.0000. Impacted is the function rstats_path of the file /bin/rstats ... |
