CVE Vulnerability Database
Search and browse 423,163 CVE records with CVSS scores, EPSS exploit predictions, and CISA KEV status.
| CVE ID | Severity | CVSS | EPSS | Published | Description |
|---|---|---|---|---|---|
| CVE-2026-91281 | MEDIUM | 6.1 | 0.2% | Oct 20, 2026 | Vulnerability in the JD Edwards EnterpriseOne Tools product of Oracle JD Edwards (component: Enterprise Infrastructure S... |
| CVE-2026-91280 | MEDIUM | 6.1 | 0.2% | Oct 20, 2026 | Vulnerability in the JD Edwards EnterpriseOne Tools product of Oracle JD Edwards (component: Web Runtime SEC). Supporte... |
| CVE-2026-91279 | MEDIUM | 6.1 | 0.2% | Oct 20, 2026 | Vulnerability in the JD Edwards EnterpriseOne Tools product of Oracle JD Edwards (component: Web Runtime SEC). Supporte... |
| CVE-2026-91278 | MEDIUM | 5.5 | 0.1% | Oct 20, 2026 | Vulnerability in the JD Edwards EnterpriseOne Tools product of Oracle JD Edwards (component: Monitoring and Diagnostics ... |
| CVE-2026-91277 | MEDIUM | 5.3 | 0.3% | Oct 20, 2026 | Vulnerability in the JD Edwards EnterpriseOne Orchestrator product of Oracle JD Edwards (component: E1 IOT Orchestrator ... |
| CVE-2026-91276 | MEDIUM | 5.3 | 0.2% | Oct 20, 2026 | Vulnerability in the JD Edwards EnterpriseOne Orchestrator product of Oracle JD Edwards (component: E1 IOT Orchestrator ... |
| CVE-2026-91275 | MEDIUM | 6.6 | 0.2% | Oct 20, 2026 | Vulnerability in the JD Edwards EnterpriseOne Tools product of Oracle JD Edwards (component: Monitoring and Diagnostics ... |
| CVE-2026-91274 | MEDIUM | 6.5 | 0.3% | Oct 20, 2026 | Vulnerability in the JD Edwards EnterpriseOne Tools product of Oracle JD Edwards (component: Monitoring and Diagnostics ... |
| CVE-2026-91273 | HIGH | 8.6 | 0.4% | Oct 20, 2026 | Vulnerability in the JD Edwards EnterpriseOne Tools product of Oracle JD Edwards (component: Object and Env Tech SEC). ... |
| CVE-2026-91272 | HIGH | 7.4 | 0.3% | Oct 20, 2026 | Vulnerability in the JD Edwards EnterpriseOne Tools product of Oracle JD Edwards (component: Interoperability SEC). Sup... |
| CVE-2026-91271 | HIGH | 8.1 | 0.2% | Oct 20, 2026 | Vulnerability in the JD Edwards EnterpriseOne Tools product of Oracle JD Edwards (component: Monitoring and Diagnostics ... |
| CVE-2026-91270 | HIGH | 8.8 | 0.4% | Oct 20, 2026 | Vulnerability in the JD Edwards EnterpriseOne Tools product of Oracle JD Edwards (component: Monitoring and Diagnostics ... |
| CVE-2026-91269 | HIGH | 8.1 | 0.3% | Oct 20, 2026 | Vulnerability in the JD Edwards EnterpriseOne Tools product of Oracle JD Edwards (component: Enterprise Infrastructure S... |
| CVE-2026-91268 | HIGH | 8.8 | 0.3% | Oct 20, 2026 | Vulnerability in the JD Edwards EnterpriseOne Tools product of Oracle JD Edwards (component: Web Runtime SEC). Supporte... |
| CVE-2026-91267 | HIGH | 8.6 | 0.3% | Oct 20, 2026 | Vulnerability in the JD Edwards EnterpriseOne Tools product of Oracle JD Edwards (component: Interoperability SEC). Sup... |
| CVE-2026-91266 | HIGH | 8.4 | 0.1% | Oct 20, 2026 | Vulnerability in the JD Edwards EnterpriseOne Tools product of Oracle JD Edwards (component: Monitoring and Diagnostics ... |
| CVE-2026-91265 | CRITICAL | 9.1 | 0.4% | Oct 20, 2026 | Vulnerability in the JD Edwards EnterpriseOne Tools product of Oracle JD Edwards (component: Enterprise Infrastructure S... |
| CVE-2026-91264 | LOW | 3.7 | 0.2% | Oct 20, 2026 | Vulnerability in the PeopleSoft Enterprise SCM Manufacturing product of Oracle PeopleSoft (component: Security). The s... |
| CVE-2026-91263 | MEDIUM | 4.9 | 0.1% | Oct 20, 2026 | Vulnerability in the PeopleSoft Enterprise PeopleTools product of Oracle PeopleSoft (component: Notification Configurati... |
| CVE-2026-91262 | MEDIUM | 5.4 | 0.2% | Oct 20, 2026 | Vulnerability in the Oracle WebCenter Content product of Oracle Fusion Middleware (component: Content Server). The sup... |
| CVE-2026-91261 | LOW | 3.1 | 0.2% | Oct 20, 2026 | Vulnerability in the Oracle WebCenter Content product of Oracle Fusion Middleware (component: Content Server). The sup... |
| CVE-2026-91260 | HIGH | 7.2 | 0.3% | Oct 20, 2026 | Vulnerability in the iProcurement product of Oracle E-Business Suite (component: E-Content Manager Catalog). Supported ... |
| CVE-2026-91259 | HIGH | 8.8 | 0.4% | Oct 20, 2026 | Vulnerability in the Oracle Identity Manager product of Oracle Fusion Middleware (component: OIM Legacy UI). Supported ... |
| CVE-2026-91257 | MEDIUM | 6.5 | 0.4% | Oct 20, 2026 | Vulnerability in the iSupport product of Oracle E-Business Suite (component: Service Requests). Supported versions that... |
| CVE-2026-91256 | HIGH | 7.1 | 0.4% | Oct 20, 2026 | Vulnerability in the Oracle Solaris product of Oracle Systems (component: Services). The supported version that is aff... |
