CVE-2009-1309
Last modified
CVE-2009-1309 is a vulnerability of currently unknown severity. Mozilla Firefox before 3.0.9, Thunderbird, and SeaMonkey do not properly implement the Same Origin Policy for (1) XMLHttpRequest, involving a mismatch for a document's principal, and (2) XPCNativeWrapper.toString, involving an incorrect __proto__ scope, which allows remote attackers to conduct cross-site scripting (XSS) attacks and possibly other attacks via a crafted document.. EPSS estimates a 1.35% chance of exploitation in the next 30 days.
Description
Mozilla Firefox before 3.0.9, Thunderbird, and SeaMonkey do not properly implement the Same Origin Policy for (1) XMLHttpRequest, involving a mismatch for a document's principal, and (2) XPCNativeWrapper.toString, involving an incorrect __proto__ scope, which allows remote attackers to conduct cross-site scripting (XSS) attacks and possibly other attacks via a crafted document.
Metrics
Weakness Enumeration
Affected Software
| Vendor | Product | Versions |
|---|---|---|
| Mozilla | Firefox | <= 3.0.8 |
| Mozilla | Firefox | 0.1 |
| Mozilla | Firefox | 0.2 |
| Mozilla | Firefox | 0.3 |
| Mozilla | Firefox | 0.4 |
| Mozilla | Firefox | 0.5 |
| Mozilla | Firefox | 0.6 |
| Mozilla | Firefox | 0.6.1 |
| Mozilla | Firefox | 0.7 |
| Mozilla | Firefox | 0.7.1 |
| Mozilla | Firefox | 0.8 |
| Mozilla | Firefox | 0.9 |
| Mozilla | Firefox | 0.9.1 |
| Mozilla | Firefox | 0.9.2 |
| Mozilla | Firefox | 0.9.3 |
| Mozilla | Firefox | 0.9_rc |
| Mozilla | Firefox | 0.10 |
| Mozilla | Firefox | 0.10.1 |
| Mozilla | Firefox | 1.0 |
| Mozilla | Firefox | 1.0.1 |
| Mozilla | Firefox | 1.0.2 |
| Mozilla | Firefox | 1.0.3 |
| Mozilla | Firefox | 1.0.4 |
| Mozilla | Firefox | 1.0.5 |
| Mozilla | Firefox | 1.0.6 |
| Mozilla | Firefox | 1.0.7 |
| Mozilla | Firefox | 1.0.8 |
| Mozilla | Firefox | 1.5 |
| Mozilla | Firefox | 1.5.0.1 |
| Mozilla | Firefox | 1.5.0.2 |
| Mozilla | Firefox | 1.5.0.3 |
| Mozilla | Firefox | 1.5.0.4 |
| Mozilla | Firefox | 1.5.0.5 |
| Mozilla | Firefox | 1.5.0.6 |
| Mozilla | Firefox | 1.5.0.7 |
| Mozilla | Firefox | 1.5.0.8 |
| Mozilla | Firefox | 1.5.0.9 |
| Mozilla | Firefox | 1.5.0.10 |
| Mozilla | Firefox | 1.5.0.11 |
| Mozilla | Firefox | 1.5.0.12 |
| Mozilla | Firefox | 1.5.1 |
| Mozilla | Firefox | 1.5.2 |
| Mozilla | Firefox | 1.5.3 |
| Mozilla | Firefox | 1.5.4 |
| Mozilla | Firefox | 1.5.5 |
| Mozilla | Firefox | 1.5.6 |
| Mozilla | Firefox | 1.5.7 |
| Mozilla | Firefox | 1.5.8 |
| Mozilla | Firefox | 1.8 |
| Mozilla | Firefox | 2.0 |
Showing 50 of 90 affected configurations. See NVD for the full list.
References
Timeline
- Published
- Last Modified
- Status
- Modified
Frequently Asked Questions
What is CVE-2009-1309?
How severe is CVE-2009-1309?
How do I fix CVE-2009-1309?
Are you affected by CVE-2009-1309?
Run a free Strix scan to check your systems for this vulnerability.
Scan your code nowSource: NVD / NIST
