CVE-2009-1312
Last modified
CVE-2009-1312 is a vulnerability of currently unknown severity. Mozilla Firefox before 3.0.9 and SeaMonkey 1.1.17 do not block javascript: URIs in Refresh headers in HTTP responses, which allows remote attackers to conduct cross-site scripting (XSS) attacks via vectors related to (1) injecting a Refresh header or (2) specifying the content of a Refresh header. NOTE: it was later reported that Firefox 3.6 a1 pre and Mozilla 1.7.x and earlier are also affected.. EPSS estimates a 5.56% chance of exploitation in the next 30 days.
Description
Mozilla Firefox before 3.0.9 and SeaMonkey 1.1.17 do not block javascript: URIs in Refresh headers in HTTP responses, which allows remote attackers to conduct cross-site scripting (XSS) attacks via vectors related to (1) injecting a Refresh header or (2) specifying the content of a Refresh header. NOTE: it was later reported that Firefox 3.6 a1 pre and Mozilla 1.7.x and earlier are also affected.
Metrics
Weakness Enumeration
Affected Software
| Vendor | Product | Versions |
|---|---|---|
| Mozilla | Firefox | <= 3.0.8 |
| Mozilla | Firefox | 0.1 |
| Mozilla | Firefox | 0.2 |
| Mozilla | Firefox | 0.3 |
| Mozilla | Firefox | 0.4 |
| Mozilla | Firefox | 0.5 |
| Mozilla | Firefox | 0.6 |
| Mozilla | Firefox | 0.6.1 |
| Mozilla | Firefox | 0.7 |
| Mozilla | Firefox | 0.7.1 |
| Mozilla | Firefox | 0.8 |
| Mozilla | Firefox | 0.9 |
| Mozilla | Firefox | 0.9.1 |
| Mozilla | Firefox | 0.9.2 |
| Mozilla | Firefox | 0.9.3 |
| Mozilla | Firefox | 0.9_rc |
| Mozilla | Firefox | 0.10 |
| Mozilla | Firefox | 0.10.1 |
| Mozilla | Firefox | 1.0 |
| Mozilla | Firefox | 1.0.1 |
| Mozilla | Firefox | 1.0.2 |
| Mozilla | Firefox | 1.0.3 |
| Mozilla | Firefox | 1.0.4 |
| Mozilla | Firefox | 1.0.5 |
| Mozilla | Firefox | 1.0.6 |
| Mozilla | Firefox | 1.0.7 |
| Mozilla | Firefox | 1.0.8 |
| Mozilla | Firefox | 1.5 |
| Mozilla | Firefox | 1.5.0.1 |
| Mozilla | Firefox | 1.5.0.2 |
| Mozilla | Firefox | 1.5.0.3 |
| Mozilla | Firefox | 1.5.0.4 |
| Mozilla | Firefox | 1.5.0.5 |
| Mozilla | Firefox | 1.5.0.6 |
| Mozilla | Firefox | 1.5.0.7 |
| Mozilla | Firefox | 1.5.0.8 |
| Mozilla | Firefox | 1.5.0.9 |
| Mozilla | Firefox | 1.5.0.10 |
| Mozilla | Firefox | 1.5.0.11 |
| Mozilla | Firefox | 1.5.0.12 |
| Mozilla | Firefox | 1.5.1 |
| Mozilla | Firefox | 1.5.2 |
| Mozilla | Firefox | 1.5.3 |
| Mozilla | Firefox | 1.5.4 |
| Mozilla | Firefox | 1.5.5 |
| Mozilla | Firefox | 1.5.6 |
| Mozilla | Firefox | 1.5.7 |
| Mozilla | Firefox | 1.5.8 |
| Mozilla | Firefox | 1.8 |
| Mozilla | Firefox | 2.0 |
Showing 50 of 82 affected configurations. See NVD for the full list.
References
- https://bugzilla.mozilla.org/show_bug.cgi?id=475636Patch, Vendor Advisory
- https://bugzilla.mozilla.org/show_bug.cgi?id=475636Patch, Vendor Advisory
Timeline
- Published
- Last Modified
- Status
- Modified
Frequently Asked Questions
What is CVE-2009-1312?
How severe is CVE-2009-1312?
How do I fix CVE-2009-1312?
Are you affected by CVE-2009-1312?
Run a free Strix scan to check your systems for this vulnerability.
Scan your code nowSource: NVD / NIST
