CVE-2010-4761
Last modified
CVE-2010-4761 is a vulnerability of currently unknown severity. The customer-interface ticket-print dialog in Open Ticket Request System (OTRS) before 3.0.0-beta3 does not properly restrict customer-visible data, which allows remote authenticated users to obtain potentially sensitive information from the (1) responsible, (2) owner, (3) accounted time, (4) pending until, and (5) lock fields by reading this dialog.. EPSS estimates a 1.29% chance of exploitation in the next 30 days.
Description
The customer-interface ticket-print dialog in Open Ticket Request System (OTRS) before 3.0.0-beta3 does not properly restrict customer-visible data, which allows remote authenticated users to obtain potentially sensitive information from the (1) responsible, (2) owner, (3) accounted time, (4) pending until, and (5) lock fields by reading this dialog.
Metrics
Weakness Enumeration
Affected Software
| Vendor | Product | Versions | Update |
|---|---|---|---|
| Otrs | Otrs | <= 3.0.0 | Beta2 |
| Otrs | Otrs | 0.5 | Beta1 |
| Otrs | Otrs | 1.0 | Rc1 |
| Otrs | Otrs | 1.0.0 | — |
| Otrs | Otrs | 1.0.1 | — |
| Otrs | Otrs | 1.0.2 | — |
| Otrs | Otrs | 1.1 | Rc1 |
| Otrs | Otrs | 1.1.0 | Rc1 |
| Otrs | Otrs | 1.1.1 | — |
| Otrs | Otrs | 1.1.2 | — |
| Otrs | Otrs | 1.1.3 | — |
| Otrs | Otrs | 1.1.4 | — |
| Otrs | Otrs | 1.2.0 | Beta1 |
| Otrs | Otrs | 1.2.1 | — |
| Otrs | Otrs | 1.2.2 | — |
| Otrs | Otrs | 1.2.3 | — |
| Otrs | Otrs | 1.2.4 | — |
| Otrs | Otrs | 1.3.0 | Beta1 |
| Otrs | Otrs | 1.3.1 | — |
| Otrs | Otrs | 1.3.2 | — |
| Otrs | Otrs | 1.3.3 | — |
| Otrs | Otrs | 2.0.0 | — |
| Otrs | Otrs | 2.0.1 | — |
| Otrs | Otrs | 2.0.2 | — |
| Otrs | Otrs | 2.0.3 | — |
| Otrs | Otrs | 2.0.4 | — |
| Otrs | Otrs | 2.0.5 | — |
| Otrs | Otrs | 2.1.0 | Beta1 |
| Otrs | Otrs | 2.1.1 | — |
| Otrs | Otrs | 2.1.2 | — |
| Otrs | Otrs | 2.1.3 | — |
| Otrs | Otrs | 2.1.4 | — |
| Otrs | Otrs | 2.1.5 | — |
| Otrs | Otrs | 2.1.6 | — |
| Otrs | Otrs | 2.1.7 | — |
| Otrs | Otrs | 2.1.8 | — |
| Otrs | Otrs | 2.1.9 | — |
| Otrs | Otrs | 2.2.0 | Beta1 |
| Otrs | Otrs | 2.2.1 | — |
| Otrs | Otrs | 2.2.2 | — |
| Otrs | Otrs | 2.2.3 | — |
| Otrs | Otrs | 2.2.4 | — |
| Otrs | Otrs | 2.2.5 | — |
| Otrs | Otrs | 2.2.6 | — |
| Otrs | Otrs | 2.2.7 | — |
| Otrs | Otrs | 2.2.8 | — |
| Otrs | Otrs | 2.2.9 | — |
| Otrs | Otrs | 2.3.0 | Beta1 |
| Otrs | Otrs | 2.3.1 | — |
| Otrs | Otrs | 2.3.2 | — |
Showing 50 of 66 affected configurations. See NVD for the full list.
References
Timeline
- Published
- Last Modified
- Status
- Modified
Frequently Asked Questions
What is CVE-2010-4761?
How severe is CVE-2010-4761?
How do I fix CVE-2010-4761?
Are you affected by CVE-2010-4761?
Run a free Strix scan to check your systems for this vulnerability.
Scan your code nowSource: NVD / NIST
