CVE-2021-23003
Last modified
CVE-2021-23003 is a high-severity vulnerability rated 7.5/10 on the CVSS scale. On BIG-IP versions 16.0.x before 16.0.1.1, 15.1.x before 15.1.2, 14.1.x before 14.1.3.1, 13.1.x before 13.1.3.6, 12.1.x before 12.1.5.3, and 11.6.x before 11.6.5.3, the Traffic Management Microkernel (TMM) process may produce a core file when undisclosed MPTCP traffic passes through a standard virtual server. Note: Software versions which have reached End of Software Development (EoSD) are not evaluated.. EPSS estimates a 0.96% chance of exploitation in the next 30 days.
Description
On BIG-IP versions 16.0.x before 16.0.1.1, 15.1.x before 15.1.2, 14.1.x before 14.1.3.1, 13.1.x before 13.1.3.6, 12.1.x before 12.1.5.3, and 11.6.x before 11.6.5.3, the Traffic Management Microkernel (TMM) process may produce a core file when undisclosed MPTCP traffic passes through a standard virtual server. Note: Software versions which have reached End of Software Development (EoSD) are not evaluated.
Metrics
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
Affected Software
| Vendor | Product | Versions |
|---|---|---|
| F5 | Big-Ip Access Policy Manager | >= 11.6.1, < 11.6.5.3 |
| F5 | Big-Ip Access Policy Manager | >= 12.1.0, < 12.1.5.3 |
| F5 | Big-Ip Access Policy Manager | >= 13.1.0, < 13.1.3.6 |
| F5 | Big-Ip Access Policy Manager | >= 14.1.0, < 14.1.4 |
| F5 | Big-Ip Access Policy Manager | >= 15.1.0, < 15.1.2.1 |
| F5 | Big-Ip Access Policy Manager | >= 16.0.0, < 16.0.1.1 |
| F5 | Big-Ip Advanced Firewall Manager | >= 11.6.1, < 11.6.5.3 |
| F5 | Big-Ip Advanced Firewall Manager | >= 12.1.0, < 12.1.5.3 |
| F5 | Big-Ip Advanced Firewall Manager | >= 13.1.0, < 13.1.3.6 |
| F5 | Big-Ip Advanced Firewall Manager | >= 14.1.0, < 14.1.4 |
| F5 | Big-Ip Advanced Firewall Manager | >= 15.1.0, < 15.1.2.1 |
| F5 | Big-Ip Advanced Firewall Manager | >= 16.0.0, < 16.0.1.1 |
| F5 | Big-Ip Advanced Web Application Firewall | >= 11.6.1, < 11.6.5.3 |
| F5 | Big-Ip Advanced Web Application Firewall | >= 12.1.0, < 12.1.5.3 |
| F5 | Big-Ip Advanced Web Application Firewall | >= 13.1.0, < 13.1.3.6 |
| F5 | Big-Ip Advanced Web Application Firewall | >= 14.1.0, < 14.1.4 |
| F5 | Big-Ip Advanced Web Application Firewall | >= 15.1.0, < 15.1.2.1 |
| F5 | Big-Ip Advanced Web Application Firewall | >= 16.0.0, < 16.0.1.1 |
| F5 | Big-Ip Analytics | >= 11.6.1, < 11.6.5.3 |
| F5 | Big-Ip Analytics | >= 12.1.0, < 12.1.5.3 |
| F5 | Big-Ip Analytics | >= 13.1.0, < 13.1.3.6 |
| F5 | Big-Ip Analytics | >= 14.1.0, < 14.1.4 |
| F5 | Big-Ip Analytics | >= 15.1.0, < 15.1.2.1 |
| F5 | Big-Ip Analytics | >= 16.0.0, < 16.0.1.1 |
| F5 | Big-Ip Application Acceleration Manager | >= 11.6.1, < 11.6.5.3 |
| F5 | Big-Ip Application Acceleration Manager | >= 12.1.0, < 12.1.5.3 |
| F5 | Big-Ip Application Acceleration Manager | >= 13.1.0, < 13.1.3.6 |
| F5 | Big-Ip Application Acceleration Manager | >= 14.1.0, < 14.1.4 |
| F5 | Big-Ip Application Acceleration Manager | >= 15.1.0, < 15.1.2.1 |
| F5 | Big-Ip Application Acceleration Manager | >= 16.0.0, < 16.0.1.1 |
| F5 | Big-Ip Application Security Manager | >= 11.6.1, < 11.6.5.3 |
| F5 | Big-Ip Application Security Manager | >= 12.1.0, < 12.1.5.3 |
| F5 | Big-Ip Application Security Manager | >= 13.1.0, < 13.1.3.6 |
| F5 | Big-Ip Application Security Manager | >= 14.1.0, < 14.1.4 |
| F5 | Big-Ip Application Security Manager | >= 15.1.0, < 15.1.2.1 |
| F5 | Big-Ip Application Security Manager | >= 16.0.0, < 16.0.1.1 |
| F5 | Big-Ip Ddos Hybrid Defender | >= 11.6.1, < 11.6.5.3 |
| F5 | Big-Ip Ddos Hybrid Defender | >= 12.1.0, < 12.1.5.3 |
| F5 | Big-Ip Ddos Hybrid Defender | >= 13.1.0, < 13.1.3.6 |
| F5 | Big-Ip Ddos Hybrid Defender | >= 14.1.0, < 14.1.4 |
| F5 | Big-Ip Ddos Hybrid Defender | >= 15.1.0, < 15.1.2.1 |
| F5 | Big-Ip Ddos Hybrid Defender | >= 16.0.0, < 16.0.1.1 |
| F5 | Big-Ip Domain Name System | >= 11.6.1, < 11.6.5.3 |
| F5 | Big-Ip Domain Name System | >= 12.1.0, < 12.1.5.3 |
| F5 | Big-Ip Domain Name System | >= 13.1.0, < 13.1.3.6 |
| F5 | Big-Ip Domain Name System | >= 14.1.0, < 14.1.4 |
| F5 | Big-Ip Domain Name System | >= 15.1.0, < 15.1.2.1 |
| F5 | Big-Ip Domain Name System | >= 16.0.0, < 16.0.1.1 |
| F5 | Big-Ip Fraud Protection Service | >= 11.6.1, < 11.6.5.3 |
| F5 | Big-Ip Fraud Protection Service | >= 12.1.0, < 12.1.5.3 |
Showing 50 of 84 affected configurations. See NVD for the full list.
References
- https://support.f5.com/csp/article/K43470422Vendor Advisory
- https://support.f5.com/csp/article/K43470422Vendor Advisory
Timeline
- Published
- Last Modified
- Status
- Modified
Frequently Asked Questions
What is CVE-2021-23003?
How severe is CVE-2021-23003?
How do I fix CVE-2021-23003?
How Strix Helps
- How Strix found a critical auth bypass in etcdStrix autonomously discovered a critical authentication bypass in etcd, later designated CVE-2026-33413.
- Autonomous PentestingAI agents that find and validate exploitable vulnerabilities like this one across your applications.
- PR ReviewsPentest every pull request so vulnerable code is caught before it ships to production.
- AI Penetration TestingHow AI-driven penetration testing continuously covers your attack surface.
Related CVEs from 2021
- CVE-2021-22998On BIG-IP versions 16.0.x before 16.0.1.1, 15.1.x before 15.…5.3
- CVE-2021-22999On versions 15.0.x before 15.1.0 and 14.1.x before 14.1.4, t…7.5
- CVE-2021-2300Vulnerability in the MySQL Server product of Oracle MySQL (c…4.9
- CVE-2021-23000On BIG-IP versions 13.1.3.4-13.1.3.6 and 12.1.5.2, if the tm…7.5
- CVE-2021-23001On versions 16.0.x before 16.0.1.1, 15.1.x before 15.1.2.1, …4.3
- CVE-2021-23002When using BIG-IP APM 16.0.x before 16.0.1.1, 15.1.x before …4.5
- CVE-2021-23004On BIG-IP versions 16.0.x before 16.0.1.1, 15.1.x before 15.…7.5
- CVE-2021-23005On all 7.x and 6.x versions (fixed in 8.0.0), when using a Q…9.1
- CVE-2021-23006On all 7.x and 6.x versions (fixed in 8.0.0), undisclosed BI…6.1
- CVE-2021-23007On BIG-IP versions 14.1.4 and 16.0.1.1, when the Traffic Man…5.3
- CVE-2021-23008On version 15.1.x before 15.1.3, 14.1.x before 14.1.4, 13.1.…9.8
- CVE-2021-23009On BIG-IP version 16.0.x before 16.0.1.1 and 15.1.x before 1…7.5
Are you affected by CVE-2021-23003?
Run a free Strix scan to check your systems for this vulnerability.
Scan your code nowSource: NVD / NIST
