CVE-2021-23009
Last modified
CVE-2021-23009 is a high-severity vulnerability rated 7.5/10 on the CVSS scale. On BIG-IP version 16.0.x before 16.0.1.1 and 15.1.x before 15.1.3, malformed HTTP/2 requests may cause an infinite loop which causes a Denial of Service for Data Plane traffic. TMM takes the configured HA action when the TMM process is aborted. EPSS estimates a 0.99% chance of exploitation in the next 30 days.
Description
On BIG-IP version 16.0.x before 16.0.1.1 and 15.1.x before 15.1.3, malformed HTTP/2 requests may cause an infinite loop which causes a Denial of Service for Data Plane traffic. TMM takes the configured HA action when the TMM process is aborted. There is no control plane exposure, this is a data plane issue only. Note: Software versions which have reached End of Technical Support (EoTS) are not evaluated.
Metrics
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
Weakness Enumeration
Affected Software
| Vendor | Product | Versions |
|---|---|---|
| F5 | Big-Ip Access Policy Manager | >= 15.1.0, < 15.1.3 |
| F5 | Big-Ip Access Policy Manager | >= 16.0.0, < 16.0.1.1 |
| F5 | Big-Ip Advanced Firewall Manager | >= 15.1.0, < 15.1.3 |
| F5 | Big-Ip Advanced Firewall Manager | >= 16.0.0, < 16.0.1.1 |
| F5 | Big-Ip Advanced Web Application Firewall | >= 15.1.0, < 15.1.3 |
| F5 | Big-Ip Advanced Web Application Firewall | >= 16.0.0, < 16.0.1.1 |
| F5 | Big-Ip Analytics | >= 15.1.0, < 15.1.3 |
| F5 | Big-Ip Analytics | >= 16.0.0, < 16.0.1.1 |
| F5 | Big-Ip Application Acceleration Manager | >= 15.1.0, < 15.1.3 |
| F5 | Big-Ip Application Acceleration Manager | >= 16.0.0, < 16.0.1.1 |
| F5 | Big-Ip Application Security Manager | >= 15.1.0, < 15.1.3 |
| F5 | Big-Ip Application Security Manager | >= 16.0.0, < 16.0.1.1 |
| F5 | Big-Ip Ddos Hybrid Defender | >= 15.1.0, < 15.1.3 |
| F5 | Big-Ip Ddos Hybrid Defender | >= 16.0.0, < 16.0.1.1 |
| F5 | Big-Ip Domain Name System | >= 15.1.0, < 15.1.3 |
| F5 | Big-Ip Domain Name System | >= 16.0.0, < 16.0.1.1 |
| F5 | Big-Ip Fraud Protection Service | >= 15.1.0, < 15.1.3 |
| F5 | Big-Ip Fraud Protection Service | >= 16.0.0, < 16.0.1.1 |
| F5 | Big-Ip Global Traffic Manager | >= 15.1.0, < 15.1.3 |
| F5 | Big-Ip Global Traffic Manager | >= 16.0.0, < 16.0.1.1 |
| F5 | Big-Ip Link Controller | >= 15.1.0, < 15.1.3 |
| F5 | Big-Ip Link Controller | >= 16.0.0, < 16.0.1.1 |
| F5 | Big-Ip Local Traffic Manager | >= 15.1.0, < 15.1.3 |
| F5 | Big-Ip Local Traffic Manager | >= 16.0.0, < 16.0.1.1 |
| F5 | Big-Ip Policy Enforcement Manager | >= 15.1.0, < 15.1.3 |
| F5 | Big-Ip Policy Enforcement Manager | >= 16.0.0, < 16.0.1.1 |
| F5 | Big-Ip Ssl Orchestrator | >= 15.1.0, < 15.1.3 |
| F5 | Big-Ip Ssl Orchestrator | >= 16.0.0, < 16.0.1.1 |
References
- https://support.f5.com/csp/article/K90603426Vendor Advisory
- https://support.f5.com/csp/article/K90603426Vendor Advisory
Timeline
- Published
- Last Modified
- Status
- Modified
Frequently Asked Questions
What is CVE-2021-23009?
How severe is CVE-2021-23009?
How do I fix CVE-2021-23009?
How Strix Helps
- How Strix found a critical auth bypass in etcdStrix autonomously discovered a critical authentication bypass in etcd, later designated CVE-2026-33413.
- Autonomous PentestingAI agents that find and validate exploitable vulnerabilities like this one across your applications.
- PR ReviewsPentest every pull request so vulnerable code is caught before it ships to production.
- AI Penetration TestingHow AI-driven penetration testing continuously covers your attack surface.
Related CVEs from 2021
- CVE-2021-23003On BIG-IP versions 16.0.x before 16.0.1.1, 15.1.x before 15.…7.5
- CVE-2021-23004On BIG-IP versions 16.0.x before 16.0.1.1, 15.1.x before 15.…7.5
- CVE-2021-23005On all 7.x and 6.x versions (fixed in 8.0.0), when using a Q…9.1
- CVE-2021-23006On all 7.x and 6.x versions (fixed in 8.0.0), undisclosed BI…6.1
- CVE-2021-23007On BIG-IP versions 14.1.4 and 16.0.1.1, when the Traffic Man…5.3
- CVE-2021-23008On version 15.1.x before 15.1.3, 14.1.x before 14.1.4, 13.1.…9.8
- CVE-2021-2301Vulnerability in the MySQL Server product of Oracle MySQL (c…2.7
- CVE-2021-23010On versions 16.0.x before 16.0.1.1, 15.1.x before 15.1.2, 14…7.5
- CVE-2021-23011On versions 16.0.x before 16.0.1.1, 15.1.x before 15.1.3, 14…7.5
- CVE-2021-23012On BIG-IP versions 16.0.x before 16.0.1.1, 15.1.x before 15.…8.2
- CVE-2021-23013On BIG-IP versions 16.0.x before 16.0.1.1, 15.1.x before 15.…7.5
- CVE-2021-23014On versions 16.0.x before 16.0.1.1, 15.1.x before 15.1.3, an…8.8
Are you affected by CVE-2021-23009?
Run a free Strix scan to check your systems for this vulnerability.
Scan your code nowSource: NVD / NIST
