CVE-2022-46658
CRITICALCVSS 9.8/10EPSS 1.23%
Last modified
CVE-2022-46658 is a critical-severity vulnerability rated 9.8/10 on the CVSS scale. The affected product is vulnerable to a stack-based buffer overflow which could lead to a denial of service or remote code execution.. EPSS estimates a 1.23% chance of exploitation in the next 30 days.
Description
The affected product is vulnerable to a stack-based buffer overflow which could lead to a denial of service or remote code execution.
Metrics
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
Affected Software
| Vendor | Product | Versions |
|---|---|---|
| Dataprobe | Iboot-Pdu4-N20 Firmware | < 1.42.06162022 |
| Dataprobe | Iboot-Pdu4sa-N15 Firmware | < 1.42.06162022 |
| Dataprobe | Iboot-Pdu4a-N15 Firmware | < 1.42.06162022 |
| Dataprobe | Iboot-Pdu4sa-N20 Firmware | < 1.42.06162022 |
| Dataprobe | Iboot-Pdu4a-N20 Firmware | < 1.42.06162022 |
| Dataprobe | Iboot-Pdu8sa-N15 Firmware | < 1.42.06162022 |
| Dataprobe | Iboot-Pdu8a-N15 Firmware | < 1.42.06162022 |
| Dataprobe | Iboot-Pdu8sa-2n15 Firmware | < 1.42.06162022 |
| Dataprobe | Iboot-Pdu8a-2n15 Firmware | < 1.42.06162022 |
| Dataprobe | Iboot-Pdu8sa-N20 Firmware | < 1.42.06162022 |
| Dataprobe | Iboot-Pdu8a-N20 Firmware | < 1.42.06162022 |
| Dataprobe | Iboot-Pdu8a-2n20 Firmware | < 1.42.06162022 |
| Dataprobe | Iboot-Pdu4-C20 Firmware | < 1.42.06162022 |
| Dataprobe | Iboot-Pdu4a-C10 Firmware | < 1.42.06162022 |
| Dataprobe | Iboot-Pdu4sa-C10 Firmware | < 1.42.06162022 |
| Dataprobe | Iboot-Pdu8a-C10 Firmware | < 1.42.06162022 |
| Dataprobe | Iboot-Pdu8sa-C10 Firmware | < 1.42.06162022 |
| Dataprobe | Iboot-Pdu8a-2c20 Firmware | < 1.42.06162022 |
| Dataprobe | Iboot-Pdu4sa-C20 Firmware | < 1.42.06162022 |
| Dataprobe | Iboot-Pdu4a-C20 Firmware | < 1.42.06162022 |
| Dataprobe | Iboot-Pdu8a-2c10 Firmware | < 1.42.06162022 |
| Dataprobe | Iboot-Pdu8a-C20 Firmware | < 1.42.06162022 |
References
- https://www.cisa.gov/news-events/ics-advisories/icsa-22-263-03Patch, Third Party Advisory, US Government Resource
- https://www.cisa.gov/news-events/ics-advisories/icsa-22-263-03Patch, Third Party Advisory, US Government Resource
Timeline
- Published
- Last Modified
- Status
- Modified
Frequently Asked Questions
What is CVE-2022-46658?
The affected product is vulnerable to a stack-based buffer overflow which could lead to a denial of service or remote code execution.
How severe is CVE-2022-46658?
CVE-2022-46658 has a CVSS score of 9.8/10 (CRITICAL severity). The EPSS model estimates a 1.23% probability of exploitation in the next 30 days.
How do I fix CVE-2022-46658?
Check the vendor references and advisories linked above for patched versions and mitigation guidance. You can also run a Strix scan to test if your systems are affected.
Are you affected by CVE-2022-46658?
Run a free Strix scan to check your systems for this vulnerability.
Scan your code nowSource: NVD / NIST
